Individual ladder
BLTTA WINTER 2026 · B/C GRADE
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tanunda Table Tennis Club Pies (B) | 13 | 81 | 33 | 71.1% | 269 | 130 | 67.4% | 3915 | 2976 | 56.8% |
| 2. | Tanunda Table Tennis Club GSM (B) | 13 | 79 | 35 | 69.3% | 255 | 133 | 65.7% | 3686 | 2956 | 55.5% |
| 3. | Light Pass Table Tennis Club Green (B) | 13 | 71 | 46 | 60.7% | 242 | 163 | 59.8% | 3750 | 3096 | 54.8% |
| 4. | Ebenezer Table Tennis Club Purple (C) | 11 | 55 | 44 | 55.6% | 182 | 163 | 52.8% | 3068 | 3049 | 50.2% |
| 5. | Ebenezer Table Tennis Club Green (B) | 13 | 56 | 58 | 49.1% | 207 | 201 | 50.7% | 3527 | 3463 | 50.5% |
| 6. | Ebenezer Table Tennis Club White (C) | 13 | 53 | 61 | 46.5% | 174 | 206 | 45.8% | 3166 | 3326 | 48.8% |
| 7. | Ebenezer Table Tennis Club Maroon (C) | 12 | 42 | 54 | 43.8% | 142 | 189 | 42.9% | 2660 | 3114 | 46.1% |
| 8. | Eden Valley Table Tennis Club Eden Valley (B) | 12 | 47 | 61 | 43.5% | 173 | 203 | 46% | 3156 | 3447 | 47.8% |
| 9. | Light Pass Table Tennis Club Gold (C) | 12 | 43 | 62 | 40.9% | 147 | 213 | 40.8% | 2893 | 3345 | 46.4% |
| 10. | Tanunda Table Tennis Club Zadrich (C) | 12 | 13 | 86 | 13.1% | 73 | 263 | 21.7% | 2386 | 3435 | 41% |
Team and individual ladders
will appear once match results have been entered.

