Individual ladder
BLTTA WINTER 2026 · B/C GRADE
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tanunda Table Tennis Club Pies (B) | 7 | 45 | 15 | 75% | 146 | 65 | 69.2% | 2055 | 1531 | 57.3% |
| 2. | Tanunda Table Tennis Club GSM (B) | 7 | 42 | 18 | 70% | 137 | 62 | 68.8% | 1924 | 1441 | 57.2% |
| 3. | Light Pass Table Tennis Club Green (B) | 7 | 42 | 21 | 66.7% | 137 | 77 | 64% | 2030 | 1525 | 57.1% |
| 4. | Ebenezer Table Tennis Club Purple (C) | 6 | 31 | 23 | 57.4% | 99 | 90 | 52.4% | 1692 | 1686 | 50.1% |
| 5. | Eden Valley Table Tennis Club Eden Valley (B) | 7 | 30 | 33 | 47.6% | 110 | 111 | 49.8% | 1898 | 2002 | 48.7% |
| 6. | Ebenezer Table Tennis Club Green (B) | 7 | 28 | 32 | 46.7% | 109 | 106 | 50.7% | 1842 | 1810 | 50.4% |
| 7. | Light Pass Table Tennis Club Gold (C) | 7 | 25 | 35 | 41.7% | 85 | 121 | 41.3% | 1671 | 1921 | 46.5% |
| 8. | Ebenezer Table Tennis Club Maroon (C) | 6 | 18 | 27 | 40% | 64 | 89 | 41.8% | 1173 | 1438 | 44.9% |
| 9. | Ebenezer Table Tennis Club White (C) | 7 | 22 | 38 | 36.7% | 71 | 130 | 35.3% | 1559 | 1891 | 45.2% |
| 10. | Tanunda Table Tennis Club Zadrich (C) | 7 | 8 | 49 | 14% | 45 | 152 | 22.8% | 1407 | 2006 | 41.2% |
Team and individual ladders
will appear once match results have been entered.

