Logo

Barossa & Light Table Tennis Association

Individual ladder

BLTTA WINTER 2026 · B/C GRADE

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. steven zimmermann Tanunda Table Tennis Club GSM (B) 4 12 0 100% 36 1 97.3% 410 202 67%
2. Alan Birchard Tanunda Table Tennis Club GSM (B) 5 15 0 100% 45 4 91.8% 528 269 66.3%
3. Ryan Simpson Ebenezer Table Tennis Club Green (B) 3 9 0 100% 27 3 90% 321 172 65.1%
4. Craig Crowder Tanunda Table Tennis Club GSM (B) 1 3 0 100% 9 1 90% 110 74 59.8%
5. John Dickie Tanunda Table Tennis Club Pies (B) 5 13 1 92.9% 39 10 79.6% 510 301 62.9%
6. Aiden Liebelt Tanunda Table Tennis Club Pies (B) 4 11 1 91.7% 33 11 75% 447 299 59.9%
7. Sam Donovan Ebenezer Table Tennis Club Purple (C) 6 16 2 88.9% 50 18 73.5% 723 531 57.7%
8. Justin Harris Ebenezer Table Tennis Club White (C) 2 5 1 83.3% 15 5 75% 208 127 62.1%
9. Wayne Noack Tanunda Table Tennis Club Pies (B) 7 16 4 80% 51 15 77.3% 680 465 59.4%
10. Sarah Gripton Ebenezer Table Tennis Club Green (B) 2 4 1 80% 12 4 75% 165 96 63.2%
11. Daniel Hausler Light Pass Table Tennis Club Green (B) 6 14 4 77.8% 47 16 74.6% 634 375 62.8%
12. Paul Kremmer Light Pass Table Tennis Club Green (B) 7 15 6 71.4% 47 24 66.2% 670 512 56.7%
13. Nick Adams Ebenezer Table Tennis Club White (C) 1 2 1 66.7% 6 3 66.7% 88 62 58.7%
14. Wilf Kubisch Eden Valley Table Tennis Club Eden Valley (B) 7 14 7 66.7% 47 25 65.3% 700 611 53.4%
15. Jake Carter Ebenezer Table Tennis Club Maroon (C) 1 2 1 66.7% 7 4 63.6% 94 88 51.7%
16. Peter Dahlenberg Light Pass Table Tennis Club Green (B) 7 13 8 61.9% 42 28 60% 650 527 55.2%
17. Charlie Braunack Ebenezer Table Tennis Club Maroon (C) 5 9 6 60% 31 24 56.4% 516 489 51.3%
18. Malaykai Myatt Light Pass Table Tennis Club Gold (C) 6 10 7 58.8% 34 27 55.7% 566 500 53.1%
19. Mark Bartholomaeus Eden Valley Table Tennis Club Eden Valley (B) 7 12 9 57.1% 46 33 58.2% 765 699 52.3%
20. Barry Jantke Ebenezer Table Tennis Club White (C) 7 11 9 55% 36 36 50% 645 642 50.1%
21. David Slade Tanunda Table Tennis Club GSM (B) 4 6 6 50% 25 18 58.1% 418 360 53.7%
22. Zachary Gripton Ebenezer Table Tennis Club Green (B) 7 10 10 50% 43 33 56.6% 725 648 52.8%
23. Stephen Gregan Tanunda Table Tennis Club Pies (B) 3 4 4 50% 17 14 54.8% 272 254 51.7%
24. Henry Brown Light Pass Table Tennis Club Gold (C) 7 10 10 50% 31 35 47% 562 614 47.8%
25. Roger Heinrich Tanunda Table Tennis Club Zadrich (C) 4 5 6 45.5% 21 21 50% 384 371 50.9%
26. Koa Donovan Ebenezer Table Tennis Club Purple (C) 6 8 11 42.1% 26 37 41.3% 471 573 45.1%
27. Jakeb Modistach Ebenezer Table Tennis Club Purple (C) 6 7 10 41.2% 23 35 39.7% 498 582 46.1%
28. Seth Broekx Ebenezer Table Tennis Club Maroon (C) 6 7 11 38.9% 26 34 43.3% 468 564 45.4%
29. Ken Start Ebenezer Table Tennis Club Green (B) 2 2 4 33.3% 11 14 44% 209 221 48.6%
30. John Hegarty Tanunda Table Tennis Club Pies (B) 1 1 2 33.3% 4 6 40% 73 92 44.2%
31. Taryn Kelly Tanunda Table Tennis Club GSM (B) 6 6 12 33.3% 22 38 36.7% 458 536 46.1%
32. David Zadow Tanunda Table Tennis Club Zadrich (C) 3 3 6 33.3% 11 20 35.5% 244 290 45.7%
33. Cohen Myatt Light Pass Table Tennis Club Gold (C) 2 2 4 33.3% 8 15 34.8% 182 233 43.9%
34. Rachel Jantke Ebenezer Table Tennis Club White (C) 1 1 2 33.3% 3 8 27.3% 87 108 44.6%
35. Tony Walker Eden Valley Table Tennis Club Eden Valley (B) 7 4 17 19.1% 17 53 24.3% 433 692 38.5%
36. Stefan Brown Light Pass Table Tennis Club Gold (C) 6 3 14 17.7% 12 44 21.4% 361 574 38.6%
37. Matthew Jantke Ebenezer Table Tennis Club White (C) 6 3 14 17.7% 11 45 19.6% 404 588 40.7%
38. Liam White Ebenezer Table Tennis Club Green (B) 7 3 17 15% 16 52 23.5% 422 673 38.5%
39. Chloe Noack Tanunda Table Tennis Club Pies (B) 1 0 3 0% 2 9 18.2% 73 120 37.8%
40. Brodie Heinrich Tanunda Table Tennis Club Zadrich (C) 6 0 17 0% 9 51 15% 409 648 38.7%
41. Sam Rudiger Light Pass Table Tennis Club Green (B) 1 0 3 0% 1 9 10% 76 111 40.6%
42. Sam Zadow Tanunda Table Tennis Club Zadrich (C) 7 0 20 0% 4 60 6.3% 370 697 34.7%
43. Marguerite John Ebenezer Table Tennis Club White (C) 1 0 2 0% 0 6 0% 39 67 36.8%
44. Shiralee Reardon Ebenezer Table Tennis Club Maroon (C) 2 0 6 0% 0 18 0% 65 198 24.7%
45. Peter May Ebenezer Table Tennis Club Maroon (C) 1 0 3 0% 0 9 0% 30 99 23.3%
46. Ben Jantke Ebenezer Table Tennis Club White (C) 3 0 9 0% 0 27 0% 88 297 22.9%
Team and individual ladders will appear once match results have been entered.

Partners

We Support