Individual ladder
BLTTA WINTER 2026 · B/C GRADE
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | steven zimmermann | Tanunda Table Tennis Club GSM (B) | 5 | 15 | 0 | 100% | 45 | 3 | 93.8% | 530 | 280 | 65.4% |
| 2. | Ryan Simpson | Ebenezer Table Tennis Club Green (B) | 8 | 24 | 0 | 100% | 72 | 7 | 91.1% | 848 | 474 | 64.1% |
| 3. | Craig Crowder | Tanunda Table Tennis Club GSM (B) | 1 | 3 | 0 | 100% | 9 | 1 | 90% | 110 | 74 | 59.8% |
| 4. | Michael Slade | Tanunda Table Tennis Club GSM (B) | 1 | 3 | 0 | 100% | 9 | 2 | 81.8% | 111 | 72 | 60.7% |
| 5. | Aiden Liebelt | Tanunda Table Tennis Club Pies (B) | 5 | 14 | 1 | 93.3% | 42 | 11 | 79.3% | 546 | 348 | 61.1% |
| 6. | Alan Birchard | Tanunda Table Tennis Club GSM (B) | 9 | 24 | 3 | 88.9% | 74 | 20 | 78.7% | 965 | 615 | 61.1% |
| 7. | Sam Donovan | Ebenezer Table Tennis Club Purple (C) | 11 | 29 | 4 | 87.9% | 92 | 26 | 78% | 1253 | 862 | 59.2% |
| 8. | John Dickie | Tanunda Table Tennis Club Pies (B) | 10 | 25 | 4 | 86.2% | 76 | 23 | 76.8% | 1021 | 634 | 61.7% |
| 9. | Justin Harris | Ebenezer Table Tennis Club White (C) | 8 | 20 | 4 | 83.3% | 62 | 18 | 77.5% | 831 | 518 | 61.6% |
| 10. | Wayne Noack | Tanunda Table Tennis Club Pies (B) | 13 | 31 | 7 | 81.6% | 99 | 30 | 76.7% | 1359 | 964 | 58.5% |
| 11. | Sarah Gripton | Ebenezer Table Tennis Club Green (B) | 2 | 4 | 1 | 80% | 12 | 4 | 75% | 165 | 96 | 63.2% |
| 12. | Daniel Hausler | Light Pass Table Tennis Club Green (B) | 11 | 26 | 7 | 78.8% | 84 | 31 | 73% | 1166 | 746 | 61% |
| 13. | Nick Adams | Ebenezer Table Tennis Club White (C) | 1 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 88 | 62 | 58.7% |
| 14. | David Slade | Tanunda Table Tennis Club GSM (B) | 10 | 20 | 10 | 66.7% | 69 | 37 | 65.1% | 1038 | 871 | 54.4% |
| 15. | Jake Carter | Ebenezer Table Tennis Club Maroon (C) | 1 | 2 | 1 | 66.7% | 7 | 4 | 63.6% | 94 | 88 | 51.7% |
| 16. | Charlie Braunack | Ebenezer Table Tennis Club Maroon (C) | 11 | 22 | 11 | 66.7% | 72 | 47 | 60.5% | 1133 | 1032 | 52.3% |
| 17. | Wilf Kubisch | Eden Valley Table Tennis Club Eden Valley (B) | 12 | 22 | 14 | 61.1% | 76 | 48 | 61.3% | 1200 | 1070 | 52.9% |
| 18. | Paul Kremmer | Light Pass Table Tennis Club Green (B) | 12 | 22 | 14 | 61.1% | 76 | 51 | 59.8% | 1179 | 989 | 54.4% |
| 19. | Malaykai Myatt | Light Pass Table Tennis Club Gold (C) | 10 | 17 | 12 | 58.6% | 58 | 48 | 54.7% | 961 | 895 | 51.8% |
| 20. | Barry Jantke | Ebenezer Table Tennis Club White (C) | 13 | 22 | 16 | 57.9% | 73 | 60 | 54.9% | 1202 | 1120 | 51.8% |
| 21. | Peter Dahlenberg | Light Pass Table Tennis Club Green (B) | 12 | 20 | 16 | 55.6% | 69 | 52 | 57% | 1067 | 940 | 53.2% |
| 22. | Mark Bartholomaeus | Eden Valley Table Tennis Club Eden Valley (B) | 12 | 20 | 16 | 55.6% | 74 | 60 | 55.2% | 1245 | 1186 | 51.2% |
| 23. | Henry Brown | Light Pass Table Tennis Club Gold (C) | 12 | 18 | 17 | 51.4% | 57 | 59 | 49.1% | 986 | 1038 | 48.7% |
| 24. | Zachary Gripton | Ebenezer Table Tennis Club Green (B) | 13 | 19 | 19 | 50% | 80 | 68 | 54.1% | 1397 | 1273 | 52.3% |
| 25. | Koa Donovan | Ebenezer Table Tennis Club Purple (C) | 11 | 15 | 19 | 44.1% | 51 | 66 | 43.6% | 925 | 1082 | 46.1% |
| 26. | Stephen Gregan | Tanunda Table Tennis Club Pies (B) | 8 | 10 | 13 | 43.5% | 45 | 42 | 51.7% | 771 | 706 | 52.2% |
| 27. | Jakeb Modistach | Ebenezer Table Tennis Club Purple (C) | 8 | 10 | 13 | 43.5% | 34 | 46 | 42.5% | 697 | 786 | 47% |
| 28. | Taryn Kelly | Tanunda Table Tennis Club GSM (B) | 11 | 14 | 19 | 42.4% | 46 | 61 | 43% | 834 | 925 | 47.4% |
| 29. | Roger Heinrich | Tanunda Table Tennis Club Zadrich (C) | 7 | 8 | 11 | 42.1% | 34 | 36 | 48.6% | 634 | 627 | 50.3% |
| 30. | Seth Broekx | Ebenezer Table Tennis Club Maroon (C) | 12 | 15 | 21 | 41.7% | 52 | 70 | 42.6% | 987 | 1163 | 45.9% |
| 31. | Ken Start | Ebenezer Table Tennis Club Green (B) | 3 | 3 | 6 | 33.3% | 14 | 21 | 40% | 292 | 316 | 48% |
| 32. | John Hegarty | Tanunda Table Tennis Club Pies (B) | 1 | 1 | 2 | 33.3% | 4 | 6 | 40% | 73 | 92 | 44.2% |
| 33. | Cohen Myatt | Light Pass Table Tennis Club Gold (C) | 2 | 2 | 4 | 33.3% | 8 | 15 | 34.8% | 182 | 233 | 43.9% |
| 34. | Mckie Donovan | Ebenezer Table Tennis Club Purple (C) | 1 | 1 | 2 | 33.3% | 3 | 7 | 30% | 79 | 109 | 42% |
| 35. | Rachel Jantke | Ebenezer Table Tennis Club White (C) | 1 | 1 | 2 | 33.3% | 3 | 8 | 27.3% | 87 | 108 | 44.6% |
| 36. | Sam Rudiger | Light Pass Table Tennis Club Green (B) | 4 | 3 | 9 | 25% | 13 | 29 | 31% | 338 | 421 | 44.5% |
| 37. | Matthew Jantke | Ebenezer Table Tennis Club White (C) | 12 | 8 | 27 | 22.9% | 30 | 84 | 26.3% | 831 | 1154 | 41.9% |
| 38. | Stefan Brown | Light Pass Table Tennis Club Gold (C) | 10 | 6 | 23 | 20.7% | 23 | 73 | 24% | 661 | 972 | 40.5% |
| 39. | David Zadow | Tanunda Table Tennis Club Zadrich (C) | 5 | 3 | 12 | 20% | 15 | 38 | 28.3% | 419 | 519 | 44.7% |
| 40. | Marguerite John | Ebenezer Table Tennis Club Maroon (C) | 5 | 3 | 12 | 20% | 11 | 41 | 21.2% | 351 | 534 | 39.7% |
| 41. | Liam White | Ebenezer Table Tennis Club Green (B) | 13 | 6 | 32 | 15.8% | 29 | 101 | 22.3% | 825 | 1304 | 38.8% |
| 42. | Tony Walker | Eden Valley Table Tennis Club Eden Valley (B) | 12 | 5 | 31 | 13.9% | 23 | 95 | 19.5% | 711 | 1191 | 37.4% |
| 43. | Brodie Heinrich | Tanunda Table Tennis Club Zadrich (C) | 11 | 1 | 30 | 3.2% | 15 | 90 | 14.3% | 701 | 1122 | 38.5% |
| 44. | Sam Zadow | Tanunda Table Tennis Club Zadrich (C) | 11 | 1 | 31 | 3.1% | 8 | 93 | 7.9% | 580 | 1090 | 34.7% |
| 45. | Chloe Noack | Tanunda Table Tennis Club GSM (B) | 1 | 0 | 3 | 0% | 3 | 9 | 25% | 98 | 119 | 45.2% |
| 46. | Chloe Noack | Tanunda Table Tennis Club Zadrich (C) | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 52 | 77 | 40.3% |
| 47. | Chloe Noack | Tanunda Table Tennis Club Pies (B) | 2 | 0 | 6 | 0% | 3 | 18 | 14.3% | 145 | 232 | 38.5% |
| 48. | Zavier Boulos | Light Pass Table Tennis Club Gold (C) | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 71 | 108 | 39.7% |
| 49. | Denita Donovan | Ebenezer Table Tennis Club Purple (C) | 2 | 0 | 6 | 0% | 2 | 18 | 10% | 114 | 210 | 35.2% |
| 50. | Marguerite John | Ebenezer Table Tennis Club White (C) | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 39 | 67 | 36.8% |
| 51. | Shiralee Reardon | Ebenezer Table Tennis Club Maroon (C) | 2 | 0 | 6 | 0% | 0 | 18 | 0% | 65 | 198 | 24.7% |
| 52. | Kingston Gray | Light Pass Table Tennis Club Gold (C) | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 32 | 99 | 24.4% |
| 53. | Peter May | Ebenezer Table Tennis Club Maroon (C) | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 30 | 99 | 23.3% |
| 54. | Ben Jantke | Ebenezer Table Tennis Club White (C) | 3 | 0 | 9 | 0% | 0 | 27 | 0% | 88 | 297 | 22.9% |
Team and individual ladders
will appear once match results have been entered.

