Individual ladder
BLTTA WINTER 2026 · A GRADE
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Light Pass Table Tennis Club Light Pass | 8 | 59 | 13 | 81.9% | 188 | 78 | 70.7% | 2658 | 2159 | 55.2% |
| 2. | Ebenezer Table Tennis Club Gold | 8 | 38 | 34 | 52.8% | 135 | 124 | 52.1% | 2355 | 2309 | 50.5% |
| 3. | Tanunda Table Tennis Club Tawny | 8 | 35 | 37 | 48.6% | 141 | 142 | 49.8% | 2550 | 2593 | 49.6% |
| 4. | Tanunda Table Tennis Club Sherry | 8 | 30 | 42 | 41.7% | 118 | 142 | 45.4% | 2233 | 2395 | 48.3% |
| 5. | Tanunda Table Tennis Club Muscat | 8 | 27 | 45 | 37.5% | 115 | 160 | 41.8% | 2492 | 2601 | 48.9% |
| 6. | Ebenezer Table Tennis Club Maroon | 8 | 27 | 45 | 37.5% | 110 | 161 | 40.6% | 2424 | 2655 | 47.7% |
Team and individual ladders
will appear once match results have been entered.

