Individual ladder
BLTTA WINTER 2026 · A GRADE
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Light Pass Table Tennis Club Light Pass | 15 | 102 | 33 | 75.6% | 334 | 167 | 66.7% | 4914 | 4145 | 54.2% |
| 2. | Ebenezer Table Tennis Club Gold | 15 | 73 | 59 | 55.3% | 255 | 222 | 53.5% | 4368 | 4166 | 51.2% |
| 3. | Tanunda Table Tennis Club Tawny | 15 | 67 | 65 | 50.8% | 262 | 246 | 51.6% | 4651 | 4608 | 50.2% |
| 4. | Tanunda Table Tennis Club Muscat | 15 | 60 | 75 | 44.4% | 239 | 276 | 46.4% | 4740 | 4837 | 49.5% |
| 5. | Ebenezer Table Tennis Club Maroon | 15 | 52 | 83 | 38.5% | 214 | 298 | 41.8% | 4555 | 4939 | 48% |
| 6. | Tanunda Table Tennis Club Sherry | 15 | 48 | 87 | 35.6% | 199 | 294 | 40.4% | 4163 | 4696 | 47% |
Team and individual ladders
will appear once match results have been entered.

