Individual ladder
BLTTA WINTER 2026 · A GRADE
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Damien Schmidt | Tanunda Table Tennis Club Sherry | 1 | 3 | 0 | 100% | 9 | 0 | 100% | 105 | 71 | 59.7% |
| 2. | Travis Schiller | Tanunda Table Tennis Club Muscat | 1 | 3 | 0 | 100% | 9 | 2 | 81.8% | 116 | 77 | 60.1% |
| 3. | Shaun macdonald | Light Pass Table Tennis Club Light Pass | 7 | 20 | 1 | 95.2% | 62 | 14 | 81.6% | 790 | 550 | 59% |
| 4. | Wade Gripton | Ebenezer Table Tennis Club Gold | 5 | 14 | 1 | 93.3% | 42 | 8 | 84% | 530 | 340 | 60.9% |
| 5. | Jacob Law | Light Pass Table Tennis Club Light Pass | 8 | 22 | 2 | 91.7% | 66 | 21 | 75.9% | 876 | 702 | 55.5% |
| 6. | Simon Camilleri | Light Pass Table Tennis Club Light Pass | 2 | 5 | 1 | 83.3% | 16 | 7 | 69.6% | 235 | 230 | 50.5% |
| 7. | Joshua Lee | Ebenezer Table Tennis Club Gold | 8 | 19 | 5 | 79.2% | 60 | 28 | 68.2% | 881 | 736 | 54.5% |
| 8. | Jordan Von Stanke | Tanunda Table Tennis Club Sherry | 7 | 14 | 7 | 66.7% | 47 | 29 | 61.8% | 705 | 591 | 54.4% |
| 9. | Noah McKiggan | Tanunda Table Tennis Club Tawny | 8 | 15 | 9 | 62.5% | 57 | 39 | 59.4% | 921 | 840 | 52.3% |
| 10. | Peter Baverstock | Tanunda Table Tennis Club Tawny | 4 | 7 | 5 | 58.3% | 26 | 22 | 54.2% | 435 | 426 | 50.5% |
| 11. | Brendon Heinis | Light Pass Table Tennis Club Light Pass | 7 | 12 | 9 | 57.1% | 44 | 36 | 55% | 757 | 677 | 52.8% |
| 12. | Travis Schiller | Tanunda Table Tennis Club Sherry | 3 | 5 | 4 | 55.6% | 21 | 16 | 56.8% | 356 | 336 | 51.4% |
| 13. | Jennifer Noack | Tanunda Table Tennis Club Muscat | 6 | 10 | 8 | 55.6% | 37 | 35 | 51.4% | 680 | 652 | 51.1% |
| 14. | John Camillo | Ebenezer Table Tennis Club Maroon | 8 | 12 | 12 | 50% | 48 | 49 | 49.5% | 927 | 914 | 50.3% |
| 15. | Michael Heinrich | Tanunda Table Tennis Club Sherry | 5 | 7 | 8 | 46.7% | 30 | 27 | 52.6% | 526 | 526 | 50% |
| 16. | Ralph Cruickshank | Tanunda Table Tennis Club Muscat | 5 | 6 | 9 | 40% | 25 | 31 | 44.6% | 502 | 512 | 49.5% |
| 17. | Hugo van der Moer | Tanunda Table Tennis Club Tawny | 7 | 8 | 13 | 38.1% | 32 | 46 | 41% | 662 | 750 | 46.9% |
| 18. | Darryl Barkla | Ebenezer Table Tennis Club Maroon | 8 | 9 | 15 | 37.5% | 40 | 49 | 44.9% | 818 | 864 | 48.6% |
| 19. | John Muster | Tanunda Table Tennis Club Tawny | 5 | 5 | 10 | 33.3% | 26 | 35 | 42.6% | 532 | 577 | 48% |
| 20. | Sharyn Cruickshank | Tanunda Table Tennis Club Muscat | 3 | 3 | 6 | 33.3% | 12 | 20 | 37.5% | 301 | 320 | 48.5% |
| 21. | Ryan Simpson | Ebenezer Table Tennis Club Gold | 2 | 2 | 4 | 33.3% | 9 | 15 | 37.5% | 192 | 226 | 45.9% |
| 22. | Phil Holzberger | Ebenezer Table Tennis Club Gold | 1 | 1 | 2 | 33.3% | 3 | 7 | 30% | 63 | 95 | 39.9% |
| 23. | Nathan Rohrlach | Ebenezer Table Tennis Club Maroon | 8 | 6 | 18 | 25% | 22 | 63 | 25.9% | 679 | 877 | 43.6% |
| 24. | Scott Noack | Tanunda Table Tennis Club Muscat | 7 | 4 | 17 | 19.1% | 26 | 56 | 31.7% | 718 | 820 | 46.7% |
| 25. | Aiden Liebelt | Tanunda Table Tennis Club Muscat | 2 | 1 | 5 | 16.7% | 6 | 16 | 27.3% | 175 | 220 | 44.3% |
| 26. | Mark Schrapel | Ebenezer Table Tennis Club Gold | 8 | 2 | 22 | 8.3% | 21 | 66 | 24.1% | 689 | 912 | 43% |
| 27. | Craig Crowder | Tanunda Table Tennis Club Sherry | 7 | 1 | 20 | 4.8% | 10 | 61 | 14.1% | 480 | 763 | 38.6% |
| 28. | Alan Birchard | Tanunda Table Tennis Club Sherry | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 61 | 108 | 36.1% |
Team and individual ladders
will appear once match results have been entered.

