Individual ladder
BLTTA WINTER 2025 · B/C GRADE
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Light Pass Table Tennis Club Green (B) | 4 | 24 | 6 | 80% | 77 | 28 | 73.3% | 1088 | 694 | 61.1% |
2. | Ebenezer Table Tennis Club Maroon (B) | 4 | 22 | 6 | 78.6% | 70 | 30 | 70% | 955 | 721 | 57% |
3. | Ebenezer Table Tennis Club Green (B) | 5 | 28 | 12 | 70% | 93 | 47 | 66.4% | 1379 | 1050 | 56.8% |
4. | Tanunda Table Tennis Club Pies (B) | 5 | 31 | 14 | 68.9% | 107 | 50 | 68.2% | 1533 | 1168 | 56.8% |
5. | Tanunda Table Tennis Club GSM (B) | 5 | 23 | 22 | 51.1% | 80 | 77 | 51% | 1373 | 1367 | 50.1% |
6. | Ebenezer Table Tennis Club Purple (C) | 5 | 14 | 28 | 33.3% | 52 | 91 | 36.4% | 1069 | 1367 | 43.9% |
7. | Light Pass Table Tennis Club Gold (C) | 3 | 7 | 20 | 25.9% | 28 | 63 | 30.8% | 677 | 910 | 42.7% |
8. | Ebenezer Table Tennis Club Gold (B) | 5 | 9 | 30 | 23.1% | 40 | 102 | 28.2% | 1016 | 1450 | 41.2% |
9. | Ebenezer Table Tennis Club White (C) | 4 | 8 | 28 | 22.2% | 34 | 93 | 26.8% | 926 | 1289 | 41.8% |
Team and individual ladders will appear once match results have been entered.