Individual ladder
BLTTA WINTER 2025 · B/C GRADE
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ebenezer Table Tennis Club Maroon (B) | 13 | 83 | 26 | 76.1% | 267 | 126 | 67.9% | 3785 | 2972 | 56% |
2. | Light Pass Table Tennis Club Green (B) | 13 | 75 | 33 | 69.4% | 257 | 129 | 66.6% | 3809 | 2840 | 57.3% |
3. | Tanunda Table Tennis Club Pies (B) | 12 | 74 | 34 | 68.5% | 256 | 129 | 66.5% | 3784 | 2926 | 56.4% |
4. | Tanunda Table Tennis Club GSM (B) | 13 | 57 | 53 | 51.8% | 199 | 184 | 52% | 3422 | 3389 | 50.2% |
5. | Ebenezer Table Tennis Club Green (B) | 12 | 51 | 52 | 49.5% | 188 | 183 | 50.7% | 3316 | 3218 | 50.7% |
6. | Ebenezer Table Tennis Club Purple (C) | 11 | 30 | 60 | 33.3% | 108 | 195 | 35.6% | 2320 | 2887 | 44.6% |
7. | Light Pass Table Tennis Club Gold (C) | 9 | 25 | 56 | 30.9% | 96 | 182 | 34.5% | 2139 | 2710 | 44.1% |
8. | Ebenezer Table Tennis Club White (C) | 10 | 24 | 66 | 26.7% | 89 | 215 | 29.3% | 2224 | 3008 | 42.5% |
9. | Ebenezer Table Tennis Club Gold (B) | 11 | 21 | 58 | 26.6% | 84 | 195 | 30.1% | 2031 | 2830 | 41.8% |
Team and individual ladders will appear once match results have been entered.