Individual ladder
BLTTA WINTER 2025 · B/C GRADE
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Joshua Lee | Ebenezer Table Tennis Club Gold (B) | 1 | 3 | 0 | 100% | 9 | 0 | 100% | 102 | 55 | 65% |
2. | Peter Kleinig | Ebenezer Table Tennis Club Maroon (B) | 2 | 5 | 0 | 100% | 15 | 1 | 93.8% | 174 | 103 | 62.8% |
3. | Jake Carter | Ebenezer Table Tennis Club Maroon (B) | 1 | 3 | 0 | 100% | 9 | 4 | 69.2% | 126 | 96 | 56.8% |
4. | Nathan Rohrlach | Ebenezer Table Tennis Club Maroon (B) | 13 | 35 | 2 | 94.6% | 108 | 28 | 79.4% | 1415 | 969 | 59.4% |
5. | Sam Donovan | Ebenezer Table Tennis Club Purple (C) | 5 | 13 | 2 | 86.7% | 41 | 11 | 78.9% | 549 | 347 | 61.3% |
6. | John Dickie | Tanunda Table Tennis Club Pies (B) | 12 | 31 | 5 | 86.1% | 100 | 21 | 82.6% | 1258 | 739 | 63% |
7. | Daniel Hausler | Light Pass Table Tennis Club Green (B) | 10 | 22 | 5 | 81.5% | 70 | 24 | 74.5% | 970 | 619 | 61% |
8. | Ryan Simpson | Ebenezer Table Tennis Club Maroon (B) | 9 | 22 | 5 | 81.5% | 71 | 27 | 72.5% | 994 | 699 | 58.7% |
9. | Sarah Gripton | Ebenezer Table Tennis Club Green (B) | 12 | 28 | 7 | 80% | 92 | 37 | 71.3% | 1287 | 923 | 58.2% |
10. | Paul Kremmer | Light Pass Table Tennis Club Green (B) | 12 | 24 | 9 | 72.7% | 78 | 37 | 67.8% | 1129 | 814 | 58.1% |
11. | Simon Camilleri | Light Pass Table Tennis Club Green (B) | 6 | 13 | 5 | 72.2% | 45 | 23 | 66.2% | 671 | 533 | 55.7% |
12. | David Slade | Tanunda Table Tennis Club GSM (B) | 12 | 25 | 10 | 71.4% | 84 | 43 | 66.1% | 1262 | 1038 | 54.9% |
13. | Wayne Noack | Tanunda Table Tennis Club Pies (B) | 1 | 2 | 1 | 66.7% | 8 | 7 | 53.3% | 151 | 131 | 53.6% |
14. | Stephen Gregan | Tanunda Table Tennis Club Pies (B) | 11 | 21 | 12 | 63.6% | 72 | 41 | 63.7% | 1074 | 877 | 55.1% |
15. | Daniel Slade | Tanunda Table Tennis Club GSM (B) | 9 | 17 | 10 | 63% | 58 | 34 | 63% | 885 | 734 | 54.7% |
16. | Craig Crowder | Tanunda Table Tennis Club Pies (B) | 12 | 20 | 16 | 55.6% | 76 | 60 | 55.9% | 1301 | 1179 | 52.5% |
17. | Peter Dahlenberg | Light Pass Table Tennis Club Green (B) | 11 | 16 | 14 | 53.3% | 64 | 45 | 58.7% | 1039 | 874 | 54.3% |
18. | Ryan Simpson | Ebenezer Table Tennis Club Gold (B) | 5 | 8 | 7 | 53.3% | 33 | 31 | 51.6% | 586 | 606 | 49.2% |
19. | Geoffrey Kuchel | Ebenezer Table Tennis Club Maroon (B) | 12 | 18 | 16 | 52.9% | 64 | 57 | 52.9% | 1045 | 1005 | 51% |
20. | Charlie Braunack | Ebenezer Table Tennis Club Gold (B) | 6 | 8 | 9 | 47.1% | 30 | 34 | 46.9% | 592 | 629 | 48.5% |
21. | Malaykai Myatt | Light Pass Table Tennis Club Gold (C) | 5 | 7 | 8 | 46.7% | 23 | 29 | 44.2% | 432 | 466 | 48.1% |
22. | Zachary Gripton | Ebenezer Table Tennis Club Green (B) | 12 | 16 | 19 | 45.7% | 68 | 63 | 51.9% | 1249 | 1180 | 51.4% |
23. | Henry Brown | Light Pass Table Tennis Club Gold (C) | 9 | 11 | 16 | 40.7% | 41 | 52 | 44.1% | 779 | 877 | 47% |
24. | Barry Jantke | Ebenezer Table Tennis Club White (C) | 10 | 12 | 18 | 40% | 42 | 63 | 40% | 851 | 973 | 46.7% |
25. | Michael Slade | Tanunda Table Tennis Club GSM (B) | 12 | 14 | 22 | 38.9% | 50 | 73 | 40.7% | 1051 | 1180 | 47.1% |
26. | Koa Donovan | Ebenezer Table Tennis Club Purple (C) | 10 | 10 | 18 | 35.7% | 34 | 60 | 36.2% | 729 | 927 | 44% |
27. | Cohen Myatt | Light Pass Table Tennis Club Gold (C) | 4 | 4 | 8 | 33.3% | 17 | 27 | 38.6% | 350 | 429 | 44.9% |
28. | Mckie Donovan | Ebenezer Table Tennis Club Purple (C) | 8 | 6 | 16 | 27.3% | 26 | 50 | 34.2% | 606 | 728 | 45.4% |
29. | Matthew Jantke | Ebenezer Table Tennis Club White (C) | 10 | 8 | 22 | 26.7% | 26 | 71 | 26.8% | 687 | 984 | 41.1% |
30. | Hartly Eggleton | Ebenezer Table Tennis Club Purple (C) | 2 | 1 | 3 | 25% | 3 | 11 | 21.4% | 117 | 152 | 43.5% |
31. | Liam White | Ebenezer Table Tennis Club Green (B) | 11 | 7 | 26 | 21.2% | 28 | 83 | 25.2% | 780 | 1115 | 41.2% |
32. | David Zadow | Tanunda Table Tennis Club GSM (B) | 2 | 1 | 5 | 16.7% | 6 | 16 | 27.3% | 149 | 230 | 39.3% |
33. | Marguerite John | Ebenezer Table Tennis Club White (C) | 10 | 4 | 26 | 13.3% | 21 | 81 | 20.6% | 686 | 1051 | 39.5% |
34. | Stefan Brown | Light Pass Table Tennis Club Gold (C) | 8 | 3 | 21 | 12.5% | 14 | 65 | 17.7% | 503 | 829 | 37.8% |
35. | Seth Broekx | Ebenezer Table Tennis Club Gold (B) | 7 | 2 | 18 | 10% | 11 | 58 | 15.9% | 510 | 742 | 40.7% |
36. | Byron Myatt | Light Pass Table Tennis Club Gold (C) | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 75 | 109 | 40.8% |
37. | Denita Donovan | Ebenezer Table Tennis Club Purple (C) | 7 | 0 | 21 | 0% | 4 | 63 | 6% | 319 | 733 | 30.3% |
38. | Chloe Noack | Tanunda Table Tennis Club GSM (B) | 2 | 0 | 6 | 0% | 1 | 18 | 5.3% | 75 | 207 | 26.6% |
39. | Lianey Diaz | Ebenezer Table Tennis Club Gold (B) | 7 | 0 | 21 | 0% | 1 | 63 | 1.6% | 220 | 699 | 23.9% |
40. | Peter May | Ebenezer Table Tennis Club Maroon (B) | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 31 | 100 | 23.7% |
41. | Talan Diaz | Ebenezer Table Tennis Club Gold (B) | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 21 | 99 | 17.5% |
Team and individual ladders will appear once match results have been entered.