Logo

Barossa & Light Table Tennis Association

Individual ladder

BLTTA WINTER 2025 · B/C GRADE

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Peter Kleinig Ebenezer Table Tennis Club Maroon (B) 2 5 0 100% 15 1 93.8% 174 103 62.8%
2. Jake Carter Ebenezer Table Tennis Club Maroon (B) 1 3 0 100% 9 4 69.2% 126 96 56.8%
3. Sarah Gripton Ebenezer Table Tennis Club Green (B) 5 13 1 92.9% 41 7 85.4% 514 284 64.4%
4. Daniel Hausler Light Pass Table Tennis Club Green (B) 4 9 1 90% 27 7 79.4% 363 204 64%
5. Paul Kremmer Light Pass Table Tennis Club Green (B) 4 9 1 90% 27 7 79.4% 347 199 63.6%
6. Nathan Rohrlach Ebenezer Table Tennis Club Maroon (B) 4 9 1 90% 28 9 75.7% 384 246 61%
7. John Dickie 1957 Tanunda Table Tennis Club Pies (B) 5 13 2 86.7% 43 8 84.3% 531 294 64.4%
8. Sam Donovan Ebenezer Table Tennis Club Purple (C) 2 5 1 83.3% 17 6 73.9% 240 156 60.6%
9. David Slade Tanunda Table Tennis Club GSM (B) 5 11 4 73.3% 38 20 65.5% 574 466 55.2%
10. Geoffrey Kuchel Ebenezer Table Tennis Club Maroon (B) 3 5 2 71.4% 18 7 72% 240 176 57.7%
11. Daniel Slade Tanunda Table Tennis Club GSM (B) 3 6 3 66.7% 20 9 69% 302 219 58%
12. Zachary Gripton Ebenezer Table Tennis Club Green (B) 5 9 5 64.3% 32 18 64% 501 391 56.2%
13. Stephen Gregan Tanunda Table Tennis Club Pies (B) 5 9 6 60% 32 19 62.8% 471 391 54.6%
14. Peter Dahlenberg Light Pass Table Tennis Club Green (B) 4 6 4 60% 23 14 62.2% 378 291 56.5%
15. Craig Crowder Tanunda Table Tennis Club Pies (B) 5 9 6 60% 32 23 58.2% 531 483 52.4%
16. Ryan Simpson Ebenezer Table Tennis Club Gold (B) 5 8 7 53.3% 33 31 51.6% 586 606 49.2%
17. Liam White Ebenezer Table Tennis Club Green (B) 4 6 6 50% 20 22 47.6% 364 375 49.3%
18. Koa Donovan Ebenezer Table Tennis Club Purple (C) 4 5 7 41.7% 18 23 43.9% 334 401 45.4%
19. Barry Jantke Ebenezer Table Tennis Club White (C) 4 5 7 41.7% 18 26 40.9% 357 414 46.3%
20. Michael Slade Tanunda Table Tennis Club GSM (B) 5 6 9 40% 22 30 42.3% 439 484 47.6%
21. Cohen Myatt Light Pass Table Tennis Club Gold (C) 3 3 6 33.3% 12 20 37.5% 246 319 43.5%
22. Mckie Donovan Ebenezer Table Tennis Club Purple (C) 5 4 11 26.7% 16 35 31.4% 382 504 43.1%
23. Henry Brown Light Pass Table Tennis Club Gold (C) 3 2 7 22.2% 9 21 30% 226 298 43.1%
24. Stefan Brown Light Pass Table Tennis Club Gold (C) 3 2 7 22.2% 7 22 24.1% 205 293 41.2%
25. Matthew Jantke Ebenezer Table Tennis Club White (C) 4 2 10 16.7% 8 32 20% 272 419 39.4%
26. Marguerite John Ebenezer Table Tennis Club White (C) 4 1 11 8.3% 8 35 18.6% 297 456 39.4%
27. Seth Brockx Ebenezer Table Tennis Club Gold (B) 4 1 11 8.3% 7 35 16.7% 314 448 41.2%
28. Denita Donovan Ebenezer Table Tennis Club Purple (C) 3 0 9 0% 1 27 3.6% 113 306 27%
29. Peter May Ebenezer Table Tennis Club Maroon (B) 1 0 3 0% 0 9 0% 31 100 23.7%
30. Lianey Diaz Ebenezer Table Tennis Club Gold (B) 4 0 12 0% 0 36 0% 116 396 22.7%
31. Chloe Noack Tanunda Table Tennis Club GSM (B) 1 0 3 0% 0 9 0% 29 99 22.7%
32. David Zadow Tanunda Table Tennis Club GSM (B) 1 0 3 0% 0 9 0% 29 99 22.7%
Team and individual ladders will appear once match results have been entered.

Partners

We Support