Individual ladder
BLTTA WINTER 2025 · A GRADE
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Light Pass Table Tennis Club Light Pass | 6 | 37 | 17 | 68.5% | 128 | 79 | 61.8% | 2022 | 1746 | 53.7% |
2. | Tanunda Table Tennis Club Tokay | 6 | 27 | 27 | 50% | 106 | 107 | 49.8% | 1962 | 2013 | 49.4% |
3. | Tanunda Table Tennis Club Ferments | 6 | 25 | 26 | 49% | 99 | 102 | 49.3% | 1819 | 1872 | 49.3% |
4. | Tanunda Table Tennis Club Teal | 6 | 26 | 28 | 48.2% | 95 | 107 | 47% | 1834 | 1872 | 49.5% |
5. | Ebenezer Table Tennis Club Maroon | 6 | 22 | 29 | 43.1% | 97 | 105 | 48% | 1862 | 1861 | 50% |
6. | Ebenezer Table Tennis Club Gold | 6 | 22 | 32 | 40.7% | 95 | 120 | 44.2% | 1883 | 2018 | 48.3% |
Team and individual ladders will appear once match results have been entered.