Individual ladder
BLTTA WINTER 2025 · A GRADE
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Light Pass Table Tennis Club Light Pass | 15 | 97 | 38 | 71.9% | 328 | 179 | 64.7% | 5041 | 4243 | 54.3% |
2. | Tanunda Table Tennis Club Ferments | 15 | 66 | 63 | 51.2% | 249 | 239 | 51% | 4479 | 4422 | 50.3% |
3. | Tanunda Table Tennis Club Teal | 15 | 62 | 70 | 47% | 232 | 264 | 46.8% | 4466 | 4633 | 49.1% |
4. | Ebenezer Table Tennis Club Maroon | 15 | 59 | 73 | 44.7% | 236 | 267 | 46.9% | 4503 | 4709 | 48.9% |
5. | Tanunda Table Tennis Club Tokay | 15 | 58 | 74 | 43.9% | 233 | 277 | 45.7% | 4598 | 4883 | 48.5% |
6. | Ebenezer Table Tennis Club Gold | 15 | 51 | 75 | 40.5% | 210 | 262 | 44.5% | 4157 | 4354 | 48.8% |
Team and individual ladders will appear once match results have been entered.