Individual ladder
BLTTA WINTER 2025 · A GRADE
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Shaun MacDonald | Light Pass Table Tennis Club Light Pass | 14 | 40 | 2 | 95.2% | 121 | 26 | 82.3% | 1584 | 1095 | 59.1% |
2. | Wade Gripton | Ebenezer Table Tennis Club Gold | 10 | 28 | 2 | 93.3% | 86 | 21 | 80.4% | 1112 | 764 | 59.3% |
3. | Jacob Law | Light Pass Table Tennis Club Light Pass | 14 | 33 | 8 | 80.5% | 108 | 44 | 71.1% | 1543 | 1167 | 56.9% |
4. | Mac Ossai | Light Pass Table Tennis Club Light Pass | 4 | 9 | 3 | 75% | 31 | 21 | 59.6% | 518 | 474 | 52.2% |
5. | Damien Schmidt | Tanunda Table Tennis Club Ferments | 11 | 23 | 8 | 74.2% | 79 | 37 | 68.1% | 1173 | 942 | 55.5% |
6. | Cardin Le | Tanunda Table Tennis Club Ferments | 1 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 106 | 94 | 53% |
7. | Jordan Von Stanke | Tanunda Table Tennis Club Ferments | 14 | 24 | 16 | 60% | 81 | 66 | 55.1% | 1372 | 1311 | 51.1% |
8. | Joshua Lee | Ebenezer Table Tennis Club Maroon | 5 | 9 | 6 | 60% | 31 | 27 | 53.4% | 546 | 543 | 50.1% |
9. | John Muster | Tanunda Table Tennis Club Teal | 15 | 26 | 18 | 59.1% | 88 | 75 | 54% | 1530 | 1453 | 51.3% |
10. | John Camillo | Ebenezer Table Tennis Club Maroon | 15 | 25 | 20 | 55.6% | 94 | 78 | 54.7% | 1621 | 1559 | 51% |
11. | Michael Heinrich | Tanunda Table Tennis Club Tokay | 9 | 15 | 12 | 55.6% | 61 | 53 | 53.5% | 1108 | 1106 | 50.1% |
12. | Travis Schiller | Tanunda Table Tennis Club Tokay | 10 | 16 | 13 | 55.2% | 60 | 52 | 53.6% | 1052 | 995 | 51.4% |
13. | Ralph Cruickshank | Tanunda Table Tennis Club Teal | 15 | 22 | 22 | 50% | 85 | 85 | 50% | 1565 | 1579 | 49.8% |
14. | Jennifer Noack | Tanunda Table Tennis Club Tokay | 11 | 15 | 17 | 46.9% | 59 | 63 | 48.4% | 1107 | 1127 | 49.6% |
15. | Darryl Barkla | Ebenezer Table Tennis Club Maroon | 10 | 13 | 17 | 43.3% | 55 | 61 | 47.4% | 1053 | 1085 | 49.3% |
16. | Brendon Heinis | Light Pass Table Tennis Club Light Pass | 9 | 12 | 16 | 42.9% | 52 | 56 | 48.2% | 996 | 1029 | 49.2% |
17. | Noah McKiggan | Tanunda Table Tennis Club Ferments | 13 | 14 | 23 | 37.8% | 63 | 83 | 43.2% | 1309 | 1397 | 48.4% |
18. | Sharyn Cruickshank | Tanunda Table Tennis Club Teal | 14 | 14 | 27 | 34.2% | 59 | 95 | 38.3% | 1317 | 1501 | 46.7% |
19. | Derek MacPherson | Ebenezer Table Tennis Club Gold | 15 | 15 | 30 | 33.3% | 73 | 101 | 41.9% | 1526 | 1612 | 48.6% |
20. | Wayne Noack | Tanunda Table Tennis Club Tokay | 1 | 1 | 2 | 33.3% | 5 | 7 | 41.7% | 107 | 125 | 46.1% |
21. | Phillip Holzberger | Ebenezer Table Tennis Club Maroon | 14 | 12 | 30 | 28.6% | 56 | 101 | 35.7% | 1283 | 1522 | 45.7% |
22. | Scott Noack | Tanunda Table Tennis Club Tokay | 14 | 11 | 30 | 26.8% | 48 | 102 | 32% | 1224 | 1530 | 44.4% |
23. | Simon Camilleri | Light Pass Table Tennis Club Light Pass | 4 | 3 | 9 | 25% | 16 | 32 | 33.3% | 400 | 478 | 45.6% |
24. | Mark Schrapel | Ebenezer Table Tennis Club Gold | 14 | 8 | 34 | 19.1% | 46 | 113 | 28.9% | 1279 | 1630 | 44% |
25. | Steven Zimmermann | Tanunda Table Tennis Club Ferments | 4 | 2 | 10 | 16.7% | 15 | 31 | 32.6% | 363 | 454 | 44.4% |
26. | Wayne Noack | Tanunda Table Tennis Club Ferments | 2 | 1 | 5 | 16.7% | 5 | 17 | 22.7% | 156 | 224 | 41.1% |
27. | Sarah Gripton | Ebenezer Table Tennis Club Gold | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 91 | 126 | 41.9% |
28. | Jake Carter | Ebenezer Table Tennis Club Gold | 2 | 0 | 6 | 0% | 3 | 18 | 14.3% | 149 | 222 | 40.2% |
29. | David Slade | Tanunda Table Tennis Club Teal | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 54 | 100 | 35.1% |
Team and individual ladders will appear once match results have been entered.