Team ladder
BLTTA WINTER 2026 · B/C GRADE
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tanunda Table Tennis Club Pies (B) | 13 | 12 | 0 | 1 | 0 | 107 | 36 | 71 | 24 | 92% |
| 2. Tanunda Table Tennis Club GSM (B) | 13 | 11 | 0 | 2 | 0 | 99 | 44 | 55 | 22 | 85% |
| 3. Light Pass Table Tennis Club Green (B) | 13 | 9 | 0 | 4 | 0 | 88 | 55 | 33 | 18 | 69% |
| 4. Ebenezer Table Tennis Club Purple (C) | 13 | 7 | 0 | 5 | 1 | 77 | 66 | 11 | 14 | 54% |
| 5. Ebenezer Table Tennis Club Green (B) | 13 | 7 | 0 | 6 | 0 | 71 | 72 | -1 | 14 | 54% |
| 6. Ebenezer Table Tennis Club White (C) | 13 | 6 | 0 | 7 | 0 | 66 | 77 | -11 | 12 | 46% |
| 7. Eden Valley Table Tennis Club Eden Valley (B) | 13 | 5 | 0 | 8 | 0 | 69 | 74 | -5 | 10 | 38% |
| 8. Ebenezer Table Tennis Club Maroon (C) | 13 | 4 | 0 | 8 | 1 | 50 | 93 | -43 | 8 | 31% |
| 9. Light Pass Table Tennis Club Gold (C) | 13 | 3 | 0 | 9 | 1 | 55 | 88 | -33 | 6 | 23% |
| 10. Tanunda Table Tennis Club Zadrich (C) | 13 | 1 | 0 | 12 | 0 | 33 | 110 | -77 | 2 | 8% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

