Team ladder
BLTTA WINTER 2026 · B/C GRADE
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tanunda Table Tennis Club Pies (B) | 7 | 7 | 0 | 0 | 0 | 61 | 16 | 45 | 14 | 100% |
| 2. Tanunda Table Tennis Club GSM (B) | 7 | 6 | 0 | 1 | 0 | 53 | 24 | 29 | 12 | 86% |
| 3. Light Pass Table Tennis Club Green (B) | 7 | 5 | 0 | 2 | 0 | 53 | 24 | 29 | 10 | 71% |
| 4. Ebenezer Table Tennis Club Purple (C) | 7 | 5 | 0 | 2 | 0 | 48 | 29 | 19 | 10 | 71% |
| 5. Ebenezer Table Tennis Club Green (B) | 7 | 3 | 0 | 4 | 0 | 37 | 40 | -3 | 6 | 43% |
| 6. Eden Valley Table Tennis Club Eden Valley (B) | 7 | 3 | 0 | 4 | 0 | 37 | 40 | -3 | 6 | 43% |
| 7. Light Pass Table Tennis Club Gold (C) | 7 | 2 | 0 | 5 | 0 | 33 | 44 | -11 | 4 | 29% |
| 8. Ebenezer Table Tennis Club White (C) | 7 | 2 | 0 | 5 | 0 | 29 | 48 | -19 | 4 | 29% |
| 9. Ebenezer Table Tennis Club Maroon (C) | 7 | 2 | 0 | 4 | 1 | 21 | 56 | -35 | 4 | 29% |
| 10. Tanunda Table Tennis Club Zadrich (C) | 7 | 0 | 0 | 7 | 0 | 13 | 64 | -51 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

