Team ladder
BLTTA WINTER 2026 · A GRADE
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Light Pass Table Tennis Club Light Pass | 8 | 7 | 0 | 1 | 0 | 72 | 16 | 56 | 14 | 88% |
| 2. Ebenezer Table Tennis Club Gold | 8 | 5 | 0 | 3 | 0 | 50 | 38 | 12 | 10 | 63% |
| 3. Tanunda Table Tennis Club Tawny | 8 | 5 | 0 | 3 | 0 | 44 | 44 | 0 | 10 | 63% |
| 4. Tanunda Table Tennis Club Sherry | 8 | 3 | 0 | 5 | 0 | 35 | 53 | -18 | 6 | 38% |
| 5. Ebenezer Table Tennis Club Maroon | 8 | 2 | 0 | 6 | 0 | 33 | 55 | -22 | 4 | 25% |
| 6. Tanunda Table Tennis Club Muscat | 8 | 2 | 0 | 6 | 0 | 30 | 58 | -28 | 4 | 25% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

