Team ladder
BLTTA WINTER 2026 · A GRADE
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Light Pass Table Tennis Club Light Pass | 15 | 13 | 0 | 2 | 0 | 126 | 39 | 87 | 26 | 87% |
| 2. Ebenezer Table Tennis Club Gold | 15 | 9 | 0 | 6 | 0 | 92 | 73 | 19 | 18 | 60% |
| 3. Tanunda Table Tennis Club Tawny | 15 | 9 | 0 | 6 | 0 | 87 | 78 | 9 | 18 | 60% |
| 4. Tanunda Table Tennis Club Muscat | 15 | 7 | 0 | 8 | 0 | 72 | 93 | -21 | 14 | 47% |
| 5. Ebenezer Table Tennis Club Maroon | 15 | 4 | 0 | 11 | 0 | 65 | 100 | -35 | 8 | 27% |
| 6. Tanunda Table Tennis Club Sherry | 15 | 3 | 0 | 12 | 0 | 53 | 112 | -59 | 6 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

