Team ladder
BLTTA WINTER 2025 · B/C GRADE
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Light Pass Table Tennis Club Green (B) | 4 | 4 | 0 | 0 | 0 | 38 | 6 | 32 | 8 | 100% |
2. Tanunda Table Tennis Club Pies (B) | 5 | 4 | 0 | 1 | 0 | 39 | 16 | 23 | 8 | 80% |
3. Ebenezer Table Tennis Club Maroon (B) | 4 | 3 | 0 | 1 | 0 | 32 | 10 | 22 | 6 | 75% |
4. Ebenezer Table Tennis Club Green (B) | 5 | 3 | 0 | 2 | 0 | 34 | 19 | 15 | 6 | 60% |
5. Tanunda Table Tennis Club GSM (B) | 5 | 3 | 0 | 2 | 0 | 28 | 27 | 1 | 6 | 60% |
6. Ebenezer Table Tennis Club White (C) | 5 | 2 | 0 | 3 | 0 | 21 | 34 | -13 | 4 | 40% |
7. Ebenezer Table Tennis Club Purple (C) | 5 | 2 | 0 | 3 | 0 | 19 | 36 | -17 | 4 | 40% |
8. Light Pass Table Tennis Club Gold (C) | 4 | 0 | 0 | 3 | 1 | 8 | 36 | -28 | 0 | 0% |
9. Ebenezer Table Tennis Club Gold (B) | 5 | 0 | 0 | 5 | 0 | 10 | 45 | -35 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.