Team ladder
BLTTA WINTER 2025 · B/C GRADE
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Tanunda Table Tennis Club Pies (B) | 13 | 12 | 0 | 1 | 0 | 106 | 37 | 69 | 24 | 92% |
2. Ebenezer Table Tennis Club Maroon (B) | 13 | 11 | 0 | 2 | 0 | 105 | 36 | 69 | 22 | 85% |
3. Light Pass Table Tennis Club Green (B) | 13 | 10 | 0 | 3 | 0 | 104 | 39 | 65 | 20 | 77% |
4. Tanunda Table Tennis Club GSM (B) | 13 | 6 | 0 | 7 | 0 | 72 | 69 | 3 | 12 | 46% |
5. Ebenezer Table Tennis Club Green (B) | 13 | 6 | 0 | 7 | 0 | 72 | 69 | 3 | 12 | 46% |
6. Ebenezer Table Tennis Club White (C) | 12 | 6 | 0 | 6 | 0 | 50 | 82 | -32 | 12 | 50% |
7. Ebenezer Table Tennis Club Purple (C) | 12 | 3 | 0 | 8 | 1 | 49 | 83 | -34 | 6 | 25% |
8. Light Pass Table Tennis Club Gold (C) | 12 | 2 | 0 | 7 | 3 | 28 | 104 | -76 | 4 | 17% |
9. Ebenezer Table Tennis Club Gold (B) | 13 | 1 | 0 | 11 | 1 | 37 | 104 | -67 | 2 | 8% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.