Team ladder
BLTTA WINTER 2025 · A GRADE
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Light Pass Table Tennis Club Light Pass | 15 | 13 | 0 | 2 | 0 | 120 | 45 | 75 | 26 | 87% |
2. Tanunda Table Tennis Club Ferments | 15 | 9 | 0 | 6 | 0 | 87 | 78 | 9 | 18 | 60% |
3. Ebenezer Table Tennis Club Maroon | 15 | 8 | 0 | 7 | 0 | 76 | 89 | -13 | 16 | 53% |
4. Tanunda Table Tennis Club Tokay | 15 | 7 | 0 | 8 | 0 | 76 | 89 | -13 | 14 | 47% |
5. Tanunda Table Tennis Club Teal | 15 | 5 | 0 | 10 | 0 | 75 | 90 | -15 | 10 | 33% |
6. Ebenezer Table Tennis Club Gold | 15 | 3 | 0 | 12 | 0 | 61 | 104 | -43 | 6 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.