Team ladder
BLTTA WINTER 2025 · A GRADE
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Tanunda Table Tennis Club Ferments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
2. Tanunda Table Tennis Club Tokay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
3. Tanunda Table Tennis Club Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
4. Light Pass Table Tennis Club Light Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
5. Ebenezer Table Tennis Club Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
6. Ebenezer Table Tennis Club Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.