Team ladder
BLTTA WINTER 2025 · A GRADE
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Light Pass Table Tennis Club Light Pass | 6 | 6 | 0 | 0 | 0 | 47 | 19 | 28 | 12 | 100% |
2. Tanunda Table Tennis Club Ferments | 6 | 4 | 0 | 2 | 0 | 35 | 31 | 4 | 8 | 67% |
3. Ebenezer Table Tennis Club Maroon | 6 | 3 | 0 | 3 | 0 | 28 | 38 | -10 | 6 | 50% |
4. Tanunda Table Tennis Club Tokay | 6 | 2 | 0 | 4 | 0 | 31 | 35 | -4 | 4 | 33% |
5. Tanunda Table Tennis Club Teal | 6 | 2 | 0 | 4 | 0 | 31 | 35 | -4 | 4 | 33% |
6. Ebenezer Table Tennis Club Gold | 6 | 1 | 0 | 5 | 0 | 26 | 40 | -14 | 2 | 17% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.